Limited Time Sale$69.80 cheaper than the new price!!
| Management number | 209231068 | Release Date | 2026/03/29 | List Price | $46.53 | Model Number | 209231068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196261050059 |
|---|---|
| Brand | 100% |
| Color | Gloss Hiper Crimson - Silver |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | HiPER |
| Arm Length | 2 Millimeters |
| Item Shape | Hexagonal |
| Lens Color | Multi |
| Sport Type | Snowboarding |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Item Weight | 0.34 Pounds |
| Bridge Width | 2 Millimeters |
| Manufacturer | 100% |
| Style Number | 60057-00001 |
| Sunglasses Form | shield |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | 60057-00001 |
| Product Care Instructions | Clean lenses with a microfiber cloth. Avoid using harsh chemicals. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00196261050059 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form