Limited Time Sale$43.79 cheaper than the new price!!
| Management number | 216510472 | Release Date | 2026/04/19 | List Price | $29.20 | Model Number | 216510472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 701473940465 |
|---|---|
| Color | Emitting Light Color: Pure White |
| Shape | Square |
| Voltage | 120 Volts |
| Bulb Base | E26 |
| Room Type | Garage, Hallway |
| Brand Name | LUMINTURS |
| Brightness | 1600 Lumen |
| Efficiency | High Efficiency |
| Style Name | Wattage: 14W(2x7W) |
| Unit Count | 1.0 Count |
| Item Weight | 3.17 Pounds |
| Light Color | Black |
| Shade Color | White |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | TSFLUX.LTD |
| Model Number | H&PC-57548 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | surfaced mount |
| Warranty Type | Manufacturer and Seller Combination |
| Control Method | App |
| Shade Material | Plastic/Metal |
| Controller Type | E27 |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 4.4"L x 2.2"W x 13.5"H |
| Specific Uses For Product | Patio |
| Other Special Features of the Product | Hardwired, Wall mounted, LED Bulb included, Long lifespan, Save power more than 90% by ordinary bulbs, Low maintenance cost |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form