Limited Time Sale$25.79 cheaper than the new price!!
| Management number | 218374658 | Release Date | 2026/05/03 | List Price | $17.20 | Model Number | 218374658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Red |
|---|---|
| Pattern | Plaid |
| Seasons | Spring, Fall |
| Fit Type | Loose |
| Back Style | Backless |
| Brand Name | Agnes Orinda |
| Neck Style | Round Neck |
| Strap Type | Adjustable |
| Style Name | Overall Pinafore Dress |
| Waist Size | 47 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Manufacturer | Agnes Orinda |
| Style Number | aoa250721000521 |
| Material Type | Blend |
| Special Size Type | Plus Size |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | aoa250721000521 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form