Limited Time Sale$25.79 cheaper than the new price!!
| Management number | 218488023 | Release Date | 2026/05/03 | List Price | $17.20 | Model Number | 218488023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BESTISAN 100 Watt Home Theater System 2. 1 Channel with Built-in Subwoofer, Bluetooth 5. 0 and Wired Connections Sound Bars for TV (32 Inch, 3 Audio Modes, Bass Adjustable, Wall Mountable
| UPC | 682228698438 |
|---|---|
| Brand | BESTISAN |
| Color | black |
| MP3 player | No |
| Model Name | SR15 |
| Unit Count | 1.0 Count |
| Item Weight | 4.17 Kilograms |
| Manufacturer | Best Artisan Crop. |
| Model Number | SE02-Black |
| Power Source | DC |
| Speaker Size | 32 Inches |
| Speaker Type | Bookshelf |
| BuiltIn Media | audio cable, optical cable, bookshelf speakers, remote control, power adapter, user manual, mount accessories |
| Is Waterproof | FALSE |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Bluetooth Range | 60 Meters |
| Controller Type | Corded Electric |
| Number of Items | 1 |
| Woofer Diameter | 8 Inches |
| Antenna Location | For Computers, For DVD Players, For Gaming Consoles, For Surround Sound Systems, For Televisions |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround |
| Compatible Devices | Television |
| Enclosure Material | Plastic |
| Number Of Circuits | 1 |
| Subwoofer Diameter | 8 Inches |
| Additional Features | bass & treble adjustable, movie, musuc, dialogue mode |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Number of Power Levels | 8 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Auxiliary, Bluetooth, HDMI, Optical |
| Number of Audio Channels | 2.1 |
| Item Dimensions D x W x H | 5.5"D x 9"W x 5.9"H |
| Speaker Maximum Output Power | 50 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form