Limited Time Sale$22.20 cheaper than the new price!!
| Management number | 208843611 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 208843611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It’s a win-win! Relax, travel, run errands and so much more in these modernized slip on sneakers with a zipper. Stretch fabric or fabric/rhinestone upper with a round toe. Center zipper for easy on/off and back pull tab. BZEES Cloud Technology: Designed so you’ll feel weightless, energized and free. Ultra Lightweight: Step lightly with a nearly weightless feel. Dynamic Stretch Fabrics: Move freely in shoes with built-in stretch. FreeFoam™ Comfort: Low pressure insoles with maximum foot contact and SoCush arch support. SoCush arch support. 1 1/2 inch platform, 1 5/8 inch heel. Get Width It: Countless pairs of Bzees come in wide width shoes for women. Machine Washable: Wash on cold and air dry.
| UPC | 197943217524 |
|---|---|
| Brand | LifeStride |
| Color | Taupe Textured |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Winner |
| Sport Type | Walking |
| Strap Type | zip |
| Style Name | Winner |
| Item Weight | 13.6 ounces |
| Closure Type | Zipper |
| Manufacturer | LifeStride |
| Style Number | J1284M1250 |
| Occasion Type | [Any] |
| Sole Material | Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | PU and Fabric |
| Insole Material | Faux Leather |
| Material Fabric | PU and Fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | [Moderate] |
| Special Features | Machine Washable |
| Insole Cushioning | BZees Cloud Technology foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J1284M1250 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form