Limited Time Sale$14.69 cheaper than the new price!!
| Management number | 218403259 | Release Date | 2026/05/03 | List Price | $9.80 | Model Number | 218403259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This men's Carhartt plaid shirt is made from midweight fabric that only gets more comfortable with time. Made for a loose fit that's easy to move in. Featuring two chest pockets.





| UPC | 197219535208 |
|---|---|
| Color | Sage |
| Pattern | Plaid |
| Seasons | Spring/Summer |
| Fit Type | Loose Fit |
| Cuff Type | No Cuff |
| Brand Name | Carhartt |
| Model Name | Loose Fit Midweight Short-sleeve Plaid Shirt |
| Neck Style | Collared Neck |
| Style Name | Loose Fit Midweight Short-sleeve Plaid Shirt |
| Unit Count | 1.0 Count |
| collartype | Spread Collar |
| Fabric Type | 100% Cotton |
| Item Weight | 4.8 Ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Carhartt |
| Style Number | 106746 |
| Material Type | Cotton |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Flap Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 106746-GI7 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 31 Inches |
| Global Trade Identification Number | 00197219535208 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form