Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 216805231 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216805231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Jamaican Burnt Sugar is used to add rich color to baked goods, meats, gravies and soups. | ? | | ? | | Product Of Jamaica | | ? | | Five Ingredients or Less | | | ? | | Recipes | | * Jamaican Fruit Cake | | ? | | We want to hear from YOU! Submit your recipes for fame and recognition on our website! | | ? | | Nutrition Facts | | Serving Size | 1 TBSP (18g) | | Servings Per Container | 22 | | ? | | Amount Per Serving | | Calories | ? 45 | Calories from Fat | ?0 | | ? | ? | | ? | % Daily Value * | | Total Fat | 0g | 0% | | ? | Saturated Fat | 0g | 0% | | ? | Trans Fat | 0g | ? | | Cholesterol | 0mg | 0% | | Sodium | 15mg | 0% | | Total Carbohydrate | 10g | 3% | | ? | Dietary Fiber | 0g | ? | | ? | Sugar | 7g | ? | | Protein | 0g | ? | | ? | ? | | Vitamin A | 0% | | Vitamin C | 0% | | Calcium | 0% | | Iron | 0% | | *Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. | | ? | | INGREDIENTS | | Invert sugar, caramel color |?
| UPC | 097489124259 |
|---|---|
| Size | 11.5 Fl Oz (Pack of 1) |
| Cuisine | Jamaican cuisine |
| Item Form | Liquid |
| Brand Name | Carib |
| Unit Count | 11.5 Fluid Ounces |
| Manufacturer | CARIB |
| Coin Variety 1 | burnt sugar |
| Container Type | Jar |
| Item Type Name | food |
| Number of Items | 1 |
| Item Package Weight | 0.75 Kilograms |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form