Limited Time Sale$15.39 cheaper than the new price!!
| Management number | 220290527 | Release Date | 2026/05/03 | List Price | $10.26 | Model Number | 220290527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 772841035748 |
|---|---|
| Color | White |
| Shape | A19 |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Brand Name | JUNFMLY |
| Efficiency | Low Efficiency |
| Light Type | Incandescent |
| Model Name | SE45 |
| Style Name | Classic |
| Unit Count | 6.0 Count |
| Light Color | White |
| Manufacturer | JUNFMLY |
| Model Number | WSQ1 |
| Power Source | Electrical |
| Material Type | Glass |
| Number of Items | 6 |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 60 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 60 Watts |
| Manufacturer Part Number | FDSDF |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form