Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 216816542 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216816542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850049609401 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Codeage |
| Model Name | See packaging |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Codeage |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Bone Health Support, Healthy Immune System Support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 |
| Specific Uses For Product | Mouth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form