Limited Time Sale$10.19 cheaper than the new price!!
| Management number | 219053581 | Release Date | 2026/05/03 | List Price | $6.80 | Model Number | 219053581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Warm White 3000k |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 240 Volts (AC) |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | DiCUNO |
| Brightness | 806 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 6.0 Count |
| Light Color | Warm White |
| Manufacturer | DiCUNO |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| White Brightness | 806 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 9 Watts |
| Additional Features | Energy Efficient, Frosted, Not Dimmble |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 806 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 98.0 |
| Item Dimensions W x H | 2.36"W x 4.11"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | US-WV-FB-E26-A60-9W-FS-WW-6P |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form