Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 219771454 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 219771454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| size | 140mm x 54mm |
|---|---|
| Brand | DUCO |
| Color | Matte Black Frame Grey Lens |
| Pattern | No Pattern |
| Fit Type | fit_over |
| Material | TR90 |
| Lens Type | Polarized |
| Arm Length | 130 Millimeters |
| Item Shape | Oval |
| Lens Color | Grey |
| Lens Width | 60 Millimeters |
| Sport Type | Baseball, Climbing |
| Style Name | Classic |
| Bridge Width | 18 Millimeters |
| Style Number | DC8965 |
| Frame Coverage | full frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | fit_over |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Recommended Uses For Product | Boating, Climbing, Driving, Hiking, Riding |
| Ultraviolet Light Protection | 100%UV400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form