Limited Time Sale$998.82 cheaper than the new price!!
| Management number | 216493180 | Release Date | 2026/04/19 | List Price | $665.88 | Model Number | 216493180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747037182858 |
|---|---|
| Color | Silver |
| Voltage | 110 Volts |
| Capacity | 1.6 Cubic Feet |
| Fuel Type | electric |
| Brand Name | Equator |
| Unit Count | 1.0 Count |
| Item Weight | 208 Pounds |
| Finish Types | Stainless Steel |
| Manufacturer | Eco Appliances Inc |
| Model Number | 826+852 |
| Controls Type | Touch |
| Cycle Options | Normal, Prewash, ECO, Quick 20,Quiet, PET Cycle |
| Item Type Name | Stacked Laundry Center |
| Operation Mode | Automatic |
| Access Location | Front Load |
| Controller Type | Fully Automatic |
| Specification Met | ADA |
| Included Components | Free Stacking Kit Included, User Manual |
| Warranty Description | 1 year Residential |
| Number of Drying Cycles | 4 |
| Manufacturer Part Number | 826+852 |
| Maximum Rotational Speed | 1400 RPM |
| Number Of Options Cycles | 12 |
| Number of Washing Cycles | 12 |
| Annual Energy Consumption | 96 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 21.85"D x 23.5"W x 61.5"H |
| Depth With Door Open Maximum | 21.85 Inches |
| Laundry Appliance Drum Material | Stainless Steel |
| Other Special Features of the Product | Child Lock |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form