Limited Time Sale$12.43 cheaper than the new price!!
| Management number | 218084124 | Release Date | 2026/05/03 | List Price | $8.29 | Model Number | 218084124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 720476520719 |
|---|---|
| Size | Polarized G15 Lens |
| Color | G15 Lens |
| Style | Half-frame Blade Design |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Nylon |
| Brand Name | Ergodyne |
| Frame Type | Semi-Rimless |
| Lens Color | G15 Lens |
| Model Name | Skullerz Dagr Safety Glasses, Sunglasses - Polarized Lenses |
| Sport Type | Other |
| Unit Count | 1 Count |
| Fabric Type | 80% Polycarbonate, 20% Nylon |
| Part Number | 52071 |
| Eyewear Type | safety glasses |
| Lens Coating | Polarized Coating |
| Manufacturer | Ergodyne |
| Style Number | DAGR-PZ |
| Lens Material | Polycarbonate |
| Frame Material | Nylon |
| Item Type Name | Polarized Safety Glasses |
| Item Dimensions | 2.5 x 5.85 x 2 inches |
| Number of Items | 1 |
| Special Features | Polarized |
| Polarization Type | Polarized |
| Included Components | 1 Pair of Safety Glasses |
| Garment Size Country | United States |
| Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean lenses with a soft, dry cloth. Avoid using harsh chemicals or abrasive materials. Store in a protective case when not in use. Do not expose to extreme temperatures. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction |
| Ultraviolet Light Protection | Blocks 99.9% of harmful UV rays |
| Global Trade Identification Number | 00720476520719 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form