Limited Time Sale$27.59 cheaper than the new price!!
| Management number | 224591478 | Release Date | 2026/05/09 | List Price | $18.40 | Model Number | 224591478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DX237GD7 |
|---|---|
| Color | Cream Orange |
| Theme | Floral |
| Pattern | Floral |
| Seasons | Spring, Summer |
| Back Style | V-Neck |
| Brand Name | Fashionme |
| Neck Style | V-Neck |
| Strap Type | Cap Sleeve |
| Style Name | Maxi Midi Dresses for Women Wedding Guest Formal Casual Cocktail |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | COMFY FABRIC: Floral Bow Tie Maxi Dress Made Of 5% Satin+95% Polyester, Not Faded And Not See-Through, Lightweight, Smooth, Droopy, Skin-Friendly, Breathable And Comfy To Wear; Elastic ruched back and high-waisteddesign suitable for various body shape |
| Sleeve Type | Cap Sleeve |
| Waist Style | High Waist |
| Material Type | Satin Blend |
| Occasion Type | Anniversary, Bridal Shower, Mother's Day |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Bow Tie Front+ Elastic Ruched Back |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual to Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form