Limited Time Sale$43.69 cheaper than the new price!!
| Management number | 221583109 | Release Date | 2026/05/03 | List Price | $29.12 | Model Number | 221583109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 702455357080 750958954848 767278490451 786467384654 795410274980 709615518886 641020537437 702455356687 786467405861 643412563413 795410270791 767278487475 786467369668 709615523729 702455357486 767278490116 795410261706 702455233353 702455359268 |
|---|---|
| Size | One Size |
| Color | Warm Yellow |
| Theme | casual |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Fjällräven |
| Item Shape | Rectangular prism |
| Model Name | K Nken Mini |
| Shell Type | Soft Shell |
| Strap Type | Adjustable, Padded Strap |
| Unit Count | 1 Count |
| Fabric Type | Vinylon F |
| Item Weight | 7.84 Ounces |
| School Type | High School |
| Manufacturer | Fjallraven |
| Style Number | F23561 |
| Material Type | Vinylon |
| Product Style | K Nken Mini |
| Item Type Name | Fjallraven - Kanken Mini Classic Backpack for Everyday, Warm Yellow |
| Outer Material | Vinylon |
| Storage Volume | 7 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Cartoon |
| Lining Description | Polyvinyl Alcohol |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Lace-Up |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | F23561 |
| Item Dimensions D x W x H | 5.1"D x 7.9"W x 11.4"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 6 Inches |
| Compatible Device Size Maximum | 11.4 Inches |
| Global Trade Identification Number | 07392158473502 |
| Other Special Features of the Product | Alcohol-Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form