Limited Time Sale$89.15 cheaper than the new price!!
| Management number | 224632158 | Release Date | 2026/05/09 | List Price | $59.44 | Model Number | 224632158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looking for a boot you can wear to the office and a weekend around town? The Florsheim Lodge Cap Toe Lace Boot is the answer. Its versatile design features a mixed material upper with subtle stitching details and a modern stacked heel. With dress pants or jeans, this boot will spend little time in your closet.
| UPC | 023936220601 |
|---|---|
| ASIN | B08DTJZMTL |
| Brand | Florsheim |
| Color | Brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | Casual |
| Heel Type | No Heel |
| Toe Style | Cap Toe |
| Model Name | Lodge Cap Toe Lace Up Boot |
| Style Name | Lodge Cap Toe Lace Up Boot |
| Unit Count | 1 Count |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | FLORSHEIM |
| Style Number | 14286-215-215 |
| Sole Material | Rubber |
| Boot Form Type | Chukka |
| Item Type Name | Ankle Boot |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Natural Rubber |
| Shaft Circumference | 10 |
| Embellishment Feature | Zipper |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form