Limited Time Sale$886.14 cheaper than the new price!!
| Management number | 220348275 | Release Date | 2026/05/03 | List Price | $590.76 | Model Number | 220348275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TTTTTT
| UPC | 198290139125 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 110 |
| Capacity | 39 Cubic Feet |
| Brand Name | GAOMON |
| Model Name | 10641522500 |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 343.9 Pounds |
| Finish Types | stainless steel |
| Manufacturer | GAOMON |
| Model Number | SC-1060FC |
| Configuration | Commercial Merchandiser Refrigerator |
| Cooling Method | Compressor |
| Item Type Name | Display Refrigerators |
| BEE Star Rating | 5 Star |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Freezer Capacity | 28.2 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 28.2 Cubic Feet |
| Included Components | Display Refrigerators |
| Warranty Description | 3 months |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 9lemtjS6kNNHoZ4lG25EIgPeu |
| Annual Energy Consumption | 5 Kilowatt Hours |
| Item Dimensions D x W x H | 26.3"D x 50.2"W x 79.3"H |
| Refrigerator Net Capacity | 39 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form