Limited Time Sale$17.97 cheaper than the new price!!
| Management number | 216868653 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216868653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 052000047295 |
|---|---|
| Color | Black |
| Shape | Round |
| Theme | game |
| Capacity | 4 Pounds |
| Brand Name | Gatorade |
| Model Name | Performance Jug, 64oz, Leakproof, Non Slip Grip, Great for Athletes |
| Style Name | Jug |
| Bottle Type | Insulated Bottle |
| Reusability | Reusable |
| Finish Types | Black |
| Manufacturer | PepsiCo |
| Material Type | Plastic |
| Container Type | Jug |
| Item Type Name | Jug |
| Number of Items | 1 |
| Additional Features | Insulated, Leak Proof |
| Included Components | 1 Jug |
| Age Range Description | Any Age Group |
| Item Dimensions W x H | 6.2"W x 12.5"H |
| Product Care Instructions | Fridge Safe |
| Recommended Uses For Product | Home |
| Global Trade Identification Number | 00052000047295, 10052000047292 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form