Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 224774538 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 224774538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B3JTLKRL |
|---|---|
| Brand | GLOBALWIN |
| Color | 21yy10 Black4 |
| Pattern | Solid |
| Seasons | Winter,Fall |
| Occasion | Casual |
| Heel Type | low-heel |
| Toe Style | Round Toe |
| Model Name | Gw-w21yy10-black4-sz-8 |
| Style Name | Outdoor |
| Item Weight | 1.28 Kilograms |
| Closure Type | Zip |
| Style Number | GW-W21YY10-15-SZ-8 |
| Sole Material | Rubber |
| Boot Form Type | Equestrian Boot |
| Outer Material | Faux Leather |
| Insole Material | Possibly Polyurethane or Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | Knee-High |
| liningdescription | Leather |
| Shaft Circumference | 16 inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form