Limited Time Sale$30.00 cheaper than the new price!!
| Management number | 209639810 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209639810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 705105298702 |
|---|---|
| Item Form | Oil |
| Skin Type | All |
| Brand Name | Green Pasture |
| Scent Name | Unscented |
| Unit Count | 6.4 Fluid Ounces |
| Item Volume | 188 Milliliters |
| Manufacturer | Green Pasture / Blue Ice |
| Model Number | 705105298702 |
| Container Type | Bottle |
| Item Dimensions | 4 x 4 x 8.5 inches |
| Number of Items | 1 |
| Product Benefits | Softening |
| Material Features | Natural |
| Active Ingredients | vitamin a |
| Country as Labeled | United States |
| Material Type Free | Gluten Free |
| Special Ingredients | Conjugated Linoleic Acid |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | BO-1 |
| Other Special Features of the Product | Antibacterial |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form