Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 216827521 | Release Date | 2026/04/19 | List Price | $11.99 | Model Number | 216827521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | High Polyphenol |
|---|---|
| Item Form | Teabags |
| Specialty | GMO Free, Herbal, Organic, Preservatives Free, Unsweetened |
| Brand Name | Dr. Cowan's Garden |
| Unit Count | 20.0 Count |
| Item Volume | 16.9 Fluid Ounces |
| Tea Variety | Green |
| Manufacturer | Dr. Cowan's Garden |
| Container Type | Can |
| Each Unit Count | 1.0 |
| Number of Items | 20 |
| Product Benefits | Detoxification, Metabolic Support, Immune Support, Cardiovascular Health, Antioxidant Protection |
| Region of Origin | United States |
| Special Ingredients | Demeter-Certified Ashitaba, Organic Japanese Sencha Green Tea, Organic Elderberries, Organic Olive Leaves. Nothing else. |
| Allergen Information | Non-GMO, Preservative-Free, Sulphites Free |
| Sweetness Description | Not Sweetened |
| Caffeine Content Description | Low Caffeine |
| Recommended Uses For Product | Detoxification, Heart Support, Inflammation, Metabolic Support, Neuological Support, Overall Wellbeing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form