Limited Time Sale$23.39 cheaper than the new price!!
| Management number | 223963242 | Release Date | 2026/05/09 | List Price | $15.60 | Model Number | 223963242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0895B4W5R |
|---|---|
| Color | Style2_white |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | IXIMO |
| Model Name | Xm-kz117-wh-l |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 29.92 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Linen |
| Item Weight | 0.28 Kilograms |
| Rise Height | 1.57 Inches |
| Manufacturer | IXIMO |
| Style Number | XM-KZ117-WH-L |
| Inseam Length | 21.06 Inches |
| Material Type | Linen |
| Occasion Type | casual, office, party, summer, work |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length inches |
| Manufacturer Part Number | XM-KZ117-WH-L |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form