Limited Time Sale$82.23 cheaper than the new price!!
| Management number | 216135021 | Release Date | 2026/04/19 | List Price | $54.82 | Model Number | 216135021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Jabra EVOLVE headset creates a complete concentration zone around you in the noisy, open office - so you can stay focused on the job.
| UPC | 706487015116 |
|---|---|
| Color | Black |
| Brand Name | Jabra |
| Model Name | 40 Stereo |
| Style Name | Stereo |
| Unit Count | 1.0 Count |
| Item Weight | 3.53 Ounces |
| Control Type | Call Control |
| Manufacturer | Jabra Communications |
| Model Number | 14401-10 |
| BuiltIn Media | Jabra headset |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | On-Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Focused work, Call centers |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Universal |
| Enclosure Material | Leather |
| Frequency Response | 20 KHz |
| Additional Features | Mute Control, Volume Control |
| Carrying Case Color | black |
| Wireless Technology | no wireless technology |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Neoprene |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Focused work, Call centers |
| Headphone Folding Features | On Ear |
| External Testing Certification | Cisco\nAvaya |
| Global Trade Identification Number | 05706991017120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form