Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 215975506 | Release Date | 2026/04/19 | List Price | $24.00 | Model Number | 215975506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 733424411434 682141342586 |
|---|---|
| Brand | KIMAFUN |
| Color | Black |
| Model Name | KIMAFUN Headset Wireless Microphone System |
| Unit Count | 1 Count |
| Item Weight | 10.2 Ounces |
| Manufacturer | KIMAFUN |
| Model Number | KM-G100-1 |
| Power Source | Battery Powered |
| Audible Noise | 80 Decibels |
| BuiltIn Media | 6.35mm Adapter, Phone Splitter, Carrying Bag, Windscreen Foams, Headset Brace, Transmitter Mic, Receiver, Charging Cable |
| Polar Pattern | Unidirectional |
| Connector Type | 3.5 mm Jack, 6.35 mm Jack |
| Item Type Name | Wireless Headset Microphone |
| Frequency Range | 2400-2483 MHz |
| Item Dimensions | 8.46 x 7.48 x 1.97 inches |
| Mfr Part Number | KIMAFUN |
| Special Feature | Adjustable Headband and Gooseneck, Battery Indicator Light, Professional Sweatproof Condenser Capsule, Transmitter and receiver are not waterproof, Volume Control |
| Antenna Location | Fitness Instructor/Spinning/Yoga, Meeting/Conference/Wedding/Interview, Teaching/Preaching/Public Speaking/Presentation |
| Audio Sensitivity | 120 Decibels |
| Hardware Platform | Camera/Camcorder, Smartphone/iPhone/Android Phone, Voice Amplifier/Speaker/PA |
| Maximum Frequency | 2.48 GHz |
| Minimum Frequency | 2.4 GHz |
| Compatible Devices | Camera/Camcorder, Laptop/PC, Smartphone/iPhone/Android Phone, Voice Amplifier/Speaker/PA |
| Enclosure Material | Acrylonitrile Butadiene Styrene |
| Number of Channels | 1 |
| Number of Batteries | 2 A batteries required. (included) |
| SignaltoNoise Ratio | 80 dB |
| Warranty Description | 1 year manufacturer |
| Microphone Form Factor | Headset |
| Connectivity Technology | 2.4G Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form