Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 222897572 | Release Date | 2026/05/09 | List Price | $13.19 | Model Number | 222897572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F4KD6MW8 |
|---|---|
| Color | Silver Grey |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Shallowlulu |
| Rise Style | Mid Rise |
| Sport Type | Golf, Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 91% Nylon, 9% Spandex |
| Manufacturer | Shallowlulu |
| Style Number | SL25AB203-SGRY-3410 |
| Material Type | Nylon |
| Occasion Type | Golf, Hiking, Walking, Work, casual |
| Item Type Name | Casual Shorts |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | YKK Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | SL25AB203-SGRY-3410 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form