Limited Time Sale$14.03 cheaper than the new price!!
| Management number | 223742534 | Release Date | 2026/05/09 | List Price | $9.36 | Model Number | 223742534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B07T8HD4BV |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | MIER |
| Rise Style | Mid Rise |
| Sport Type | Running, Workout and Training |
| Style Name | Running Shorts |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | MIER |
| Style Number | 20700125-307 |
| Inseam Length | 7 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Gym, Jogging, Running, training, workout |
| Item Type Name | Shorts |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 20700125-307 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form