Limited Time Sale$25.77 cheaper than the new price!!
| Management number | 220827347 | Release Date | 2026/05/03 | List Price | $17.18 | Model Number | 220827347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887449102881 |
|---|---|
| Brand | Minnetonka |
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Riley |
| Style Name | Riley Bootie |
| Unit Count | 1 Pack |
| Item Weight | 2.08 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Minnetonka Slippers |
| Style Number | 1162 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Outer Material | Suede |
| Insole Material | Memory Foam |
| Material Fabric | Suede |
| Shoe Height Map | Ankle-High |
| liningdescription | Leather |
| Embellishment Feature | Fringe |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00887449102881 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form