Limited Time Sale$45.00 cheaper than the new price!!
| Management number | 216729310 | Release Date | 2026/04/19 | List Price | $30.00 | Model Number | 216729310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mizuno's newest introduction to the Dominant Family, the Mizuno Dominant 4 features an innovative woven knit upper, giving the cleat a sleek design and a natural fit for all foot types. The rib construction of the new Mizuno C-Flex Outsole is a combination of enhanced stability, flexibility, and traction, while reducing stud pressure, providing superior comfort during long games.
| UPC | 889961557521 |
|---|---|
| Brand | Mizuno |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Dominant 4 |
| Sport Type | Baseball |
| Strap Type | lace_up |
| Style Name | Dominant 4 |
| Item Weight | 1.96 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 320667 |
| Sole Material | Polyurethane |
| Item Type Name | Baseball Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Blend |
| Shoe Height Map | Low Top |
| Included Components | MIZUNO DOMINANT 4 BLACK-WHITE (9000) 10 1/2 (1050) |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form