Limited Time Sale$68.92 cheaper than the new price!!
| Management number | 216592949 | Release Date | 2026/04/19 | List Price | $45.94 | Model Number | 216592949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take your running to new heights with pop pu foam and new energy foam Wave midsole that delivers an all-new plush experience. Wave knit upper construction provides a comfortable fit With natural movement.
| UPC | 889961595349 |
|---|---|
| Brand | Mizuno |
| Color | Black-silverstar |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Womens Wave Sky 7 |
| Sport Type | Gym, Jogging, Running |
| Strap Type | Lace-Up |
| Style Name | Womens Wave Sky 7 |
| Item Weight | 0.09 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 411414.907C.07.0700 |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA), Faux Leather, Mesh, Nylon, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form