Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 223114669 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 223114669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 661757240998 |
|---|---|
| ASIN | B07DRQ8WHG |
| Size | Medium |
| Color | Black/Pro |
| Pattern | Solid |
| Fit Type | Fitted |
| character | sports |
| Back Style | Closed Back |
| Brand Name | MY KILOMETRE |
| Neck Style | Round Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Flats |
| Fabric Type | Polyester,Spandex |
| Item Weight | 0.22 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | MY KILOMETRE |
| Style Number | Swim-01BM |
| Material Type | Polyester,Spandex |
| Special Size Type | Standard |
| Lining Description | Lined |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Jammer |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | Swim-01BM |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form