Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 219100045 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219100045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | 3 Packs - Black/Wine Red/Olive Green |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Natural Feelings |
| Model Name | Buttercloud |
| Rise Style | High Rise |
| Sport Type | Multi-Sport, Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 3 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Style Number | AL3-BWrOgP |
| Material Type | Spandex Blend |
| Occasion Type | Bike Trainers, Camping & Hiking, Climbing, Cycling, Mountaineering & Ice |
| Item Type Name | Compression Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AL3-BWrOgP |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form