Limited Time Sale$53.97 cheaper than the new price!!
| Management number | 216666791 | Release Date | 2026/04/19 | List Price | $35.98 | Model Number | 216666791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nitecore EDC27 UHi flashlight has a maximum output of 3100 lumens from the 2 x UHi 20 LEDs and is powered by a built-in 1700mAh li-ion battery.
| Color | Black |
|---|---|
| Shape | Rectangular |
| Runtime | 90 hours |
| Voltage | 3.6 Volts |
| Brand Name | Nitecore |
| Style Name | Tactical |
| Unit Count | 1.0 Count |
| Item Weight | 171 Grams |
| Battery Type | Lithium Ion |
| Finish Types | Aluminium |
| Manufacturer | Nitecore |
| Model Number | EDC35 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Handheld (with clip) |
| Item Type Name | Flashlight |
| White Brightness | 3000 Lumens |
| Light Source Type | LED |
| Specification Met | IP68 water resistance |
| Additional Features | Lumin Shield TM, search momentary lighting, mechanical locking, festive 21700 Li-ion battery with 6000 mAh capacity |
| Battery Description | Lithium-Ion |
| Included Components | Battery, Belt Clip, Charging Cable, Holster, Lanyard |
| Light Path Distance | 550 Meters |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 4.88"D x 1.02"W x 1.26"H |
| Item Dimensions L x W x H | 1.26"L x 1.02"W x 4.88"H |
| Recommended Uses For Product | Outdoor activities, Emergency situations |
| Light Source Special Features | Lumin Shield TM, SEARCH Momentary Lighting, Mechanical Locking, akumulator Li-Ion 21700 o pojemności 6000 mAh |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form