Limited Time Sale$145.15 cheaper than the new price!!
| Management number | 219754251 | Release Date | 2026/05/03 | List Price | $96.77 | Model Number | 219754251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191973232335 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | NIXON |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | A1323 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Spectra |
| Unit Count | 1 Count |
| Item Weight | 0.3 Kilograms |
| Closure Type | Buckle |
| Manufacturer | NIXON |
| Model Number | A1323 |
| Power Source | Automatic |
| Case Diameter | 40 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 13 Millimeters |
| Item Type Name | Wrist Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A1323-004-00 |
| Global Trade Identification Number | 00191973232335 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form