Limited Time Sale$15.74 cheaper than the new price!!
| Management number | 216787708 | Release Date | 2026/04/19 | List Price | $10.50 | Model Number | 216787708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 728177004613 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | NutriBiotic |
| Model Name | See packaging |
| Unit Count | 250.0 Count |
| Dosage Form | Capsule |
| Item Weight | 12.1 Ounces |
| Manufacturer | NutriBiotic |
| Model Number | 461 |
| Container Type | Bottle |
| Item Dimensions | 6.2 x 3.2 x 3.2 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Cruelty Free, GMO Free, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | 461 |
| Specific Uses For Product | Bones |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form