Limited Time Sale$127.99 cheaper than the new price!!
| Management number | 219823727 | Release Date | 2026/05/03 | List Price | $85.32 | Model Number | 219823727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand Name | PHILTOP |
|---|---|
| Item Weight | 64.3 Pounds |
| Manufacturer | PHILTOP |
| Model Number | 139105 911533 |
| Item Type Name | Shock Struts |
| Exterior Finish | Machined |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 2x Front Complete Strut Assembly - 139105 2x Rear Shock Absorber - 911533 |
| Manufacturer Part Number | 6649SAA18LKUS |
| OEM Equivalent Part Number | 22891329,20765203,20833673,20765198,23124585,19420492,25870894,RS77198,23124581,23124579,23106631,23124584,19420493,25871207,20955415,25888681,911533,SR4079,19420490,20955427,25871025,25870892,23106633,23124580,20955417,25876834,25876878,25871236,25871212,25871206,25876832,23156090,20955425,20955428,25871024,84546762,84043229,20765196,84043235,20765177,20765189,25871019,139105,25870890,84043221,84043227,24293464,84043225,84043233,84043231,84043228,84043234,23275427,84043232,555055,84043230,84043226,23268096,84043222,84043220,84043223,23338897,20955404,23156091,84043224,G57023,20765171,25871215,565128,25871023,20958799,25980102,20955414,25870987,20765201,20955422,25871030,G57000,25888674,20955413,25870986,24186841,25871240,20833674,25888682,25871217,15935565,25870984,22980430,25870990,25876873,20824497,345074,20823621,22891328,25871036,84171398,84546760,84526244,84171408,84171428,84448057,RS7198 |
| Manufacturer Warranty Description | 2 Year |
| Global Trade Identification Number | 06939744828769 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form