Limited Time Sale$74.40 cheaper than the new price!!
| Management number | 211993573 | Release Date | 2026/04/06 | List Price | $49.60 | Model Number | 211993573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Forget about average and claim the unfair advantage with the Razer Viper Ultimate—a wireless gaming mouse built to win. Designed to be a true extension of a gamer, this deadly predator comes with our most cutting-edge technology, and is ready to sink its fangs into the competition.

| UPC | 811659038852 |
|---|---|
| Brand | Razer |
| Color | Mercury White |
| Range | 100.0 meters |
| Theme | Video Game |
| Finish | Glossy |
| Model Name | Viper Ultimate |
| Style Name | Viper Ultimate - Wireless |
| Unit Count | 2.0 Count |
| Item Weight | 2.72 ounces |
| Manufacturer | Razer |
| Model Number | RZ01-03050400-R3M1 |
| Power Source | Battery Powered |
| BuiltIn Media | [Battery] |
| Button Quantity | 8 |
| Antenna Location | Gaming |
| Hand Orientation | Ambidextrous |
| Operating System | Linux, Windows 7, Windows XP |
| Hardware Platform | PC |
| Compatible Devices | Mac |
| Enclosure Material | Plastic |
| Movement Detection | Optical |
| Additional Features | Wireless |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Battery Average Life | 70 Hours |
| Warranty Description | 2 year manufacturer |
| Item Dimensions L x W | 2.6"L x 5"W |
| Are Batteries Included | Yes |
| Are Batteries Required | Yes |
| Connectivity Technology | Wireless |
| Mouse Maximum Sensitivity | 20 Dots per Inch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form