Limited Time Sale$33.59 cheaper than the new price!!
| Management number | 223645440 | Release Date | 2026/05/09 | List Price | $22.40 | Model Number | 223645440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GH7V51LD |
|---|---|
| Brand | SILENTCARE |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Wide Toe Box |
| Sport Type | Walking |
| Strap Type | hook_and_loop |
| Style Name | Diabetic Shoes for Men |
| Closure Type | Hook & Loop |
| Manufacturer | SILENTCARE |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Outer Material | Mesh and Leather |
| Insole Material | Rubber |
| Material Fabric | Mesh and Leather |
| Cushioning Level | moderate |
| Special Features | Diabetes-friendly Design |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form