Limited Time Sale$63.59 cheaper than the new price!!
| Management number | 216636489 | Release Date | 2026/04/19 | List Price | $42.40 | Model Number | 216636489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stohlquist Women's Escape Lifejacket - The Stohlquist Women's Escape Lifejacket takes care of you on the water without getting in your way. A clean design with a low-profile shaped chassis gives it a sleek and contouring fit. Contoured chest panels and Graded Sizing create a better, more appropriate fit for a wider range of users. Made with PFAS chemicals.
| UPC | 555000212866 |
|---|---|
| Size | Medium-Large |
| Color | Sail Blue |
| Fit Type | Comfort |
| Brand Name | Stohlquist |
| Strap Type | Adjustable,Shoulder |
| Item Weight | 1 Pounds |
| Closure Type | Buckle, Zipper,Buckle |
| Manufacturer | Stohlquist |
| Model Number | QF1154110L |
| Material Type | Polyethylene Foam |
| Item Type Name | Women's Escape PFD |
| Outer Material | Foam |
| Lining Description | 200D Nylon |
| Additional Features | Adjustable, Lightweight, Portable, Reflective |
| Included Components | Personal Floatation Device |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | QF1154110L |
| Personal Flotation Device Type | Life Jacket |
| Global Trade Identification Number | 00555000212866 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form