Limited Time Sale$15.12 cheaper than the new price!!
| Management number | 216676026 | Release Date | 2026/04/19 | List Price | $10.08 | Model Number | 216676026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offering UPF 50+ sun protection and made from bluesign®-certified fabric, the Sunward Radar is a perfect choice, whether you’re trekking, traveling, or training. This hat features a wicking sweatband and stretch-comfort adjustable sizing, so it fits just right. The curved brim is structured, offering premium shade and subtle reflective details that are handy in low light.
| UPC | 810066503076 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Sunday Afternoons |
| Sport Type | Trekking |
| Style Name | Sunward Radar |
| Fabric Type | 100% Nylon |
| Manufacturer | Sunday Afternoons |
| Style Number | S2A06960B30207 |
| Hat Form Type | Baseball Cap |
| Material Type | Polyester |
| Occasion Type | construction |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 2.01 x 7.99 x 10.98 inches |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00810066503076 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form