Limited Time Sale$15.29 cheaper than the new price!!
| Management number | 216846303 | Release Date | 2026/04/19 | List Price | $10.20 | Model Number | 216846303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Natural & artificial flavors. 280 calories per bottle. Caffeine free. SunkistSoda.com. Please recycle.
| UPC | 078000116403 |
|---|---|
| Flavor | Grape |
| Item Form | Liquid |
| Specialty | Caffeine Free |
| Brand Name | Sunkist |
| Unit Count | 20 Ounce |
| Item Volume | 20 Fluid Ounces |
| Manufacturer | Dr Pepper/Seven Up, Inc. |
| Model Number | DPSUSC800011654 |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Type Name | Can |
| Net Content Volume | 20 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 1.41 Pounds |
| Special Ingredients | Natural and Artificial Flavors |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Soft Drinks |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form