Limited Time Sale$14.87 cheaper than the new price!!
| Management number | 216788097 | Release Date | 2026/04/19 | List Price | $9.91 | Model Number | 216788097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614070841 |
|---|---|
| Item Form | Capsule |
| Brand Name | Swanson |
| Model Name | SWC084 |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 8.16 ounces |
| Manufacturer | Swanson Condition Specific Formulas |
| Model Number | SWC084 |
| Container Type | Bottle |
| Item Dimensions | 2.9 x 2.9 x 5.2 inches |
| Number of Items | 2 |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | SWC084 |
| Total Servings Per Container | 180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form