Limited Time Sale$26.81 cheaper than the new price!!
| Management number | 224747260 | Release Date | 2026/05/09 | List Price | $17.88 | Model Number | 224747260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CT1SH2DH |
|---|---|
| Size | Medium |
| Color | Coral |
| Pattern | Solid |
| Fit Type | Fitted/compression |
| Back Style | Short trunk with zippered back pocket |
| Brand Name | Third Wave |
| Neck Style | Plain |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Men's Compression Swim Trunks |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 0.5 Pounds |
| Style Number | 45313569980644 |
| Material Type | Polyester Blend |
| Item Type Name | Swim Trunks |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Lining Description | Compression Liner |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 45313569980644 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 3 Inches |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form