Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 217018250 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217018250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Shape | Arbitrary(A) |
|---|---|
| Theme | Christmas, Halloween |
| Voltage | 120 Volts |
| Wattage | 8.5 watts |
| Bulb Base | E26 |
| Brand Name | THIRDREALITY |
| Brightness | 800 Lumen |
| Efficiency | 94.12 lumens/watt |
| Light Type | LED |
| Model Name | Smart Color Bulb ZL1 |
| Unit Count | 1.0 Count |
| Item Weight | 3.52 ounces |
| Light Color | Multicolor |
| Manufacturer | Third Reality, Inc |
| Model Number | 3RCB01057Z |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Voice |
| Bulb Shape Size | A19 |
| Controller Type | Zigbee Controller |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8.5 Watts |
| Specification Met | ETL, FCC |
| Additional Features | Color Changing, Dimmable, Energy Efficient, Tunable |
| Included Components | Smart Bulb |
| Indoor Outdoor Usage | Indoor |
| Color Rendering Index | 80 |
| Connectivity Protocol | Zigbee |
| Connectivity Technology | ZigBee |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form