Limited Time Sale$20.39 cheaper than the new price!!
| Management number | 220112838 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 220112838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MIGE GRANDPA |
|---|---|
| Color | X001-8-strawberry |
| Pattern | Fruits |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | X001 |
| Strap Type | Single Strap |
| Style Name | Fashion |
| Item Weight | 6.24 ounces |
| Closure Type | Hook & Loop |
| Manufacturer | MIGE GRANDPA |
| Style Number | X001 |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Breathable Microfiber |
| Material Fabric | Leather |
| Special Features | Breathable, Lightweight, Slip Resistant |
| liningdescription | Breathable Microfiber |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | X001 |
| Specific Uses For Product | daily wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form