Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 216810498 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216810498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810057410130 |
|---|---|
| Flavor | Assorted |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | TRUEplus |
| Unit Count | 150.0 Count |
| Dosage Form | Tablet |
| Item Weight | 4 Grams |
| Manufacturer | Trividia Health |
| Container Type | Bottle |
| Number of Items | 3 |
| Package Quantity | 3 |
| Material Features | Gluten Free |
| Allergen Information | Fat-Free, Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form