Limited Time Sale$48.01 cheaper than the new price!!
| Management number | 223758855 | Release Date | 2026/05/09 | List Price | $32.00 | Model Number | 223758855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Microthread fabric dries faster, won't cling to you, won't chafe & stretches without absorbing sweat.Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation.Where we started? It all started with an idea to build a superior T-shirt.The technology behind Under Armour's diverse product assortment for men, women and youth is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes...
| UPC | 195251439522 |
|---|---|
| ASIN | B08LNZ98KN |
| Color | Steel (036)/Halo Gray |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Drive Tapered Pants |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Drive Tapered Pants |
| Waist Size | 32 Inches |
| Fabric Type | 100% Knit |
| Manufacturer | Under Armour |
| Style Number | 1364410 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1364410 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00195251439522 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form