Limited Time Sale$21.57 cheaper than the new price!!
| Management number | 209473615 | Release Date | 2026/03/29 | List Price | $14.38 | Model Number | 209473615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810055898749 |
|---|---|
| Size | 36"W x 24"L (Pack of 2) |
| Color | Khaki Tan, Forest Green, and Russet |
| Theme | Plaid |
| Opacity | Blackout |
| Pattern | Plaid |
| Seasons | All Season |
| topstyle | Rod Pocket |
| Room Type | Bathroom, Kitchen, Living Room |
| Brand Name | VHC Brands |
| Model Name | Cider Mill |
| Style Name | Farmhouse |
| Unit Count | 2.0 Count |
| Weave Type | Slub-weave |
| Fabric Type | 100% Cotton |
| Item Weight | 0.66 Pounds |
| Closure Type | Rod pocket |
| Curtain Form | Valance |
| Manufacturer | VHC Brands |
| Fits Rod Size | 3.25 Inches |
| Material Type | Cotton |
| Item Type Name | Tier |
| Package Weight | 10.56 ounces |
| Number of Items | 2 |
| Lining Description | Lined with 100% cotton |
| Additional Features | Washable |
| Included Components | 2 x Tier |
| Item Dimensions L x W | 24"L x 36"W |
| Curtain Hanging Method | Rod Pocket |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | EASY CARE: Machine wash on gentle and tumble dry on low. Iron safe. Rod pocket for easy hanging. |
| Specific Uses For Product | Decorative |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form