Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 216388808 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216388808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Portable | No |
| Brand Name | VIEWALL |
| Model Name | YP- Freo X-01 |
| Style Name | Freo X Ultra |
| Filter Type | HEPA |
| Form Factor | round |
| Item Weight | 0.76 Kilograms |
| Battery Life | 5 days |
| Manufacturer | VIEWALL |
| Model Number | YP- Freo X-01 |
| Power Source | Battery Powered |
| Control Method | App |
| Controller Type | Button Control |
| Number of Items | 1 |
| Number of Wheels | 2 |
| Included Components | 1 Main Roller Brush, 2 Hepa Filters, 4 Mop Pads, 4 Dust Bags, 6 Side Brush |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | No |
| Number of Power Levels | 1 |
| Surface Recommendation | Wood, Tile, Marble, Laminate |
| Item Dimensions L x W x H | 7.6"L x 3.3"W x 11.5"H |
| Recommended Uses For Product | Maintaining and cleaning robot vacuum cleaners with mopping capabilities |
| Other Special Features of the Product | Wet/Dry, Smart Mapping, Self-Cleaning Brushroll, Washable Filter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form