Limited Time Sale$21.29 cheaper than the new price!!
| Management number | 220225092 | Release Date | 2026/05/03 | List Price | $14.20 | Model Number | 220225092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | MVVB HERBAL LIFE |
| Model Name | MVVB_VITAMIN_D3+K2_90C |
| Unit Count | 90 Count |
| Item Weight | 300 Grams |
| Manufacturer | MVVB HERBAL LIFE |
| Model Number | MVVB_VITAMIN_D3+K2_90C |
| Item Dimensions | 3.15 x 1.97 x 0.79 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Allergen Information | BPA-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Manufacturer Part Number | MVVB_VITAMIN_D3+K2_90C |
| Specific Uses For Product | Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form