Limited Time Sale$14.97 cheaper than the new price!!
| Management number | 216790623 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216790623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 885710030574 811067032640 |
|---|---|
| Color | No Color |
| Flavor | Vitamin C + Zinc |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Viva Naturals |
| Model Name | See packaging |
| Unit Count | 250.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Viva Naturals |
| Container Type | Bottle |
| Item Dimensions | 3.19 x 3.19 x 6.34 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | Gluten Free |
| Special Ingredients | Vitamin C + Zinc |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form